Name Symbol Last price Change Shares Gain
Google Inc. GOOG 588.61 1.1 18 10594.98
The McGraw-Hill Companies, Inc. MHP 30.6 0.26 5 153
Yahoo! Inc. YHOO 15.25 -0.06 14 213.5
Archos JXR 4.24 -0.76 7 29.68
HTC Corporation 2498 365.5 -2 7 2558.5
ASUSTEK Computer Inc. 2357 63.6 -0.2 8 508.8
Hewlett-Packard Company HPQ 49.29 0.31 8 394.32
Portfolio value: +13.47 (0.12%)
Okay, buy technology products, don't buy their stocks
Thursday, December 3, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment