Stock Share Price Shares Total
News Corp. 13.69 100 1,369.00
(Chess)
News Corp 13.71 100 1,371.00
Disney Corp. 28.42 30 852.60
Time Warner 29.30 1 29.30
Google 472.14 5 2,360.70
Apple 172.16 10 1,721.60
Viacom 27.59 1 27.59
Gray TV 1.23 100 123.00
Belo Corp. 4.25 15 63.75
Discovery 28.34 80 2,237.20
Showing posts with label Kelly's portfolio. Show all posts
Showing posts with label Kelly's portfolio. Show all posts
Sunday, September 20, 2009
Subscribe to:
Posts (Atom)